Steven Gerrard Profile

A boyhood Liverpool fan, Gerrard is living the dream of playing for his team and is considered by many to be the complete midfield player.
The former YTS trainee has made incredible progress in such a short space of time. Tough tackling and with great passing vision Gerrard is also capable of scoring spectacular goals. Indeed his strike against Manchester United during the 2000/01 treble season was voted the club’s best ever Premiership goal, in an exclusive poll on Liverpoolfc.tv
As well as collecting winner’s medals in the Worthington Cup (twice), FA Cup and UEFA Cup, Gerrard also picked up the PFA Young Player of the Year award in 2001.
Gerrard made his Reds debut in November 1998 as a second half substitute for Vegard Heggem against Blackburn. His full debut came in the UEFA Cup against Celta Vigo and despite the Reds losing on the night, Gerrard’s outstanding performance belied his tender years.
It was Anfield legend Kevin Keegan who handed Gerrard his England debut and the midfielder scored his first goal for his country in Munich with a magnificent strike from 25-yards in the 5-1 win over Germany in September 2001.
Sadly for Stevie, a groin operation ruled him out of the England World Cup squad for the 2002 finals.
Gerard Houllier made him club captain ahead of the UEFA Cup clash with Olimpija Ljubljana in October 2003. He also captained England for the first time in Sweden and is off to Euro 2004 with the squad.
Captain of Liverpool FC and a product of the Liverpool Youth Academy, Steven Gerrard captained Liverpool to their fifth European Cup against AC Milan in Istanbul.
Gerrard is the driving force of the team and when he is on the top of his game Liverpool more than usually win.
Gerrard had a superb personal 2003/04 season winning the Liverpool supporters player of the year award and Liverpoolfc.tv website award by some distance.
Skilful and aggressive, every fan, player and manager would love to have Steven on his side. Scores important goals for club and country - most memorably to give England the lead in the World Cup qualifier in Munich in September 2001 - and has a fantastic range of passes.
Stevie was handed the captaincy at Liverpool in late 2003 and followed that by being named as England skipper for the friendly in Sweden. The Three Lions were unbeaten in his first 21 matches.
He is now what can probably be described a Legend at Liverpool along with the likes of Dalglish and Keegan. His importance to the Liverpool side cannot be underestimated and his drive, passion, skill and strength of character has seen them to recent Cup wins, most memorably in the champions League final!
He was one of England’s better performers during the 2006 World Cup in Germany, scored a couple of goals and always looked a threat. He is joint favourite (with John Terry) to land the England captaincy after Beckham’s resignation but will always remain Liverpool Captain whilst he plays there.
| Steven gerrard’s England Appearances (Caps) so far |
|||||
| Opponents | Location | Date | Score (England First) |
Goals | Full/Sub |
| Portugal | WC 2006 | July 1 2006 | 0 - 0 | 0 | Full |
| Ecuador | WC 2006 | June 25 2006 | 1 - 0 | 0 | Full |
| Sweden | WC 2006 | June 20 2006 | 2 - 2 | 1 | Sub |
| Trinidad & Tobago | WC 2006 | June 15 2006 | 2 - 0 | 1 | Full |
| Paraguay | WC 2006 | June 10 2006 | 1 - 0 | 0 | Full |
| Jamaica | Home | June 3 2006 | 6 - 0 | 0 | Full |
| Hungary | Home | May 30 2006 | 3 - 1 | 1 | Full |
| Uruguay | Home | March 1 2006 | 2 - 1 | 0 | Full |
| Argentina | Away | November 12 2005 | 3 - 2 | 0 | Full |
| Austria | Home | October 8 2005 | 1 - 0 | 0 | Full |
| Northern Ireland | Away | September 7 2005 | 0 - 1 | 0 | Full |
| Wales | Away | September 3 2005 | 1 - 0 | 0 | Full |
| Denmark | Away | August 17 2005 | 1 - 4 | 0 | Full |
| Azerbaijan | Home | March 30 2005 | 2 - 0 | 1 | Full |
| Northern Ireland | Home | March 26 2005 | 4 - 0 | 0 | Full |
| Holland | Home | February 9 2005 | 0 - 0 | 0 | Full |
| Poland | Away | September 9 2004 | 2 - 1 | 0 | Full |
| Austria | Away | september 4 2004 | 2 - 2 | 1 | Full |
| Ukraine | Home | August 18 2004 | 3 - 0 | 0 | Full |
| Portugal | Euro 2004 | June 24 2004 | 2 - 2 | 0 | Full |
| Croatia | Euro 2004 | June 21 2004 | 4 - 2 | 0 | Full |
| Switzerland | Euro 2004 | June 17 2004 | 3 - 0 | 1 | Full |
| France | Euro 2004 | June 13 2004 | 1 - 2 | 0 | Full |
| Iceland | Home | June 5 2004 | 6 - 1 | 0 | Full |
| Japan | Home | June 1 2004 | 1 - 1 | 0 | Full |
| Sweden (C) | Away | March 31 2004 | 0 - 1 | 0 | Full |
| Turkey | Away | October 11 2003 | 0 - 0 | 0 | Full |
| Lichtenstein | Home | September 10 2003 | 2 - 0 | 0 | Full |
| Croatia | Home | August 20 2003 | 3 - 1 | 0 | full |
| Slovakia | Home | June 11 2003 | 2 - 1 | 0 | Full |
| Serbia & Montenegro | Home | June 3 2003 | 2 - 1 | 1 | Full |
| South Africa | Away | May 22 2003 | 2 - 1 | 0 | Full |
| Turkey | Home | April 2 2003 | 2 - 0 | 0 | Full |
| Liechtenstein | Away | March 29 2003 | 2 - 0 | 0 | Full |
| Macedonia | Home | October 16 2002 | 2 - 2 | 1 | Full |
| Slovakia | Away | October 12 2002 | 2 - 1 | 0 | Full |
| portugal | Home | September 7 2002 | 1 - 1 | 0 | Full |
| Paraguay | Home | April 17 2002 | 4 - 0 | 0 | Full |
| Holland | Away | February 13 2002 | 1 - 1 | 0 | Full |
| Greece | Home | October 6 2001 | 2 - 2 | 0 | Full |
| Albania | Home | September 5 2001 | 2 - 0 | 0 | Full |
| Germany | Away | September 1 2001 | 5 - 1 | 1 | Full |
| Greece | Away | June 6 2001 | 2 - 0 | 0 | Full |
| Mexico | Home | May 25 2001 | 4 - 0 | 0 | Full |
| Finland | Home | March 24 2001 | 2 - 1 | 0 | Full |
| Germany | Euro 2000 | June 17 2000 | 1 - 0 | 0 | Sub |
| Ukraine | Home | May 31 2000 | 2 - 0 | 0 | Full |


